665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
SEE ALL PHOTOS
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
665 NE 25th St Unit: 1503
Sold

665 NE 25th St Unit: 1503

665 NE 25th St Unit: 1503, Miami, FL 33137

$525,000
Stunning 2B/2.5B in a boutique building ONYX ON THE BAY. Spectacular 180 degree Biscayne Bay views from every room. Terrace access from all rooms and living area. Marble floors throughout, Stainless Steel appliances, granite countertops. Split plan, two master bedrooms with walk-in closets custom made. Onyx on the Bay features luxury amenities. Infinite pool with Bay view, Sauna, Well equipped gym, BBQ area, Party Room, Movie theater room, Pool table room. Everything to enjoy a great location. Edgewater is minutes from Brickell, MIidtown Miami and Design District.

2
beds

3
baths

1,285 Sq.Ft. LIVING AREA

Ifigenia Gonzalez

Ifigenia Gonzalez

Giulietta Ulloa

Giulietta Ulloa

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Tub
  • Flooring Marble
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Closet Cabinetry, Cooking Island, Elevator, Fire Sprinklers, Laundry Tub

Area & Lot

  • Status Sold
  • Living Area1,285 Sq.Ft.
  • MLS® IDA10886564
  • TypeResidential
  • YEAR BUILT2007
  • Architecture StylesHigh Rise
  • Water FrontageY
  • View DescriptionBay, Ocean View
  • Elementary SchoolWheatley; Phyllis
  • Middle Schoolde Diego; Jose
  • High SchoolWashington; Brooker T

Exterior

  • STORIES28
  • Garage Space1
  • parking1 Space
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air, Electric
  • SubstructureCBS Construction
  • HOA AmenitiesExercise Room
  • security FeaturesFire Sprinklers, Fire Alarm, Doorman, Elevator Secure
  • other exterior FeaturesEast Of Us 1, Open Balcony, Open Balcony

Financial

  • Sales Price$525,000
  • Real Estate Tax $7,663/yr
  • HOA Fees $1,036/mo

The Giulietta Ulloa Group


There is an old saying that goes, if you want something done, ask a busy person to do it. If you are buying or selling Real Estate in Key Biscayne, Brickell or Sunny Isles, contact Giulietta Ulloa and see what a successful and smooth Real Estate transaction with a seasoned professional feels like.

Follow Us on Instagram