999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
SEE ALL PHOTOS
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
999 SW 1st Ave Unit: 2205
Leased

999 SW 1st Ave Unit: 2205

999 SW 1st Ave # 2205, Miami, FL 33130

$4,000/month
Spectacular, bright 2 BR / 2BA apartment in the heart of Brickell. Enjoy an open floor plan with beautiful finishes and complete with a spacious kitchen with plenty of storage, a generous dining / living area, large bedrooms with natural sunlight and walk-in closets, and a separate laundry room with washer / dryer / storage space. Amenities include an infinity edge pool with BBQ area, gym, business center, party room, children room, zen garden, and valet. Steps from Brickell City Center, Mary Brickell Village, the Metrorail and more, this building is perfect for anyone looking to immerse themselves in Brickell's vibrant neighborhood and its many dining, entertainment, exercise and retail options! Enjoy luxury living in Brickell today!

2
beds

2
baths

1,274 Sq.Ft. LIVING AREA

Giulietta Ulloa

Giulietta Ulloa

Ximena Ulloa

Ximena Ulloa

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status Leased
  • Living Area1,274 Sq.Ft.
  • MLS® IDA11416847
  • TypeCondo
  • YEAR BUILT2015
  • NeighborhoodBrickell

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolIn Ground, Community
  • parkingAssigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesActivity Room, Community Pool, Elevator(s), Exercise Room, Management On Site, Child Play Area, Security Patrol
  • security FeaturesFire Alarm
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$4,000/mo
  • Lease Term 1 MONTH
  • Zoning 0000
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Brickell

Brickell is a town with the financial prowess of New York City and the natural beauty of Miami Beach.

Explore

The Giulietta Ulloa Group


There is an old saying that goes, if you want something done, ask a busy person to do it. If you are buying or selling Real Estate in Key Biscayne, Brickell or Sunny Isles, contact Giulietta Ulloa and see what a successful and smooth Real Estate transaction with a seasoned professional feels like.

Follow Us on Instagram